| No. | Lead | Description | Status | Delivery |
| 1.1 | SDU / SVD | Report on the business and product development plans | Submitted | M24 |
| 1.2 | SDU (UAS) | Final project report including financial and scientific reports | In progress | M42+3 |
| 2.1 | GeoPartner Inspections | Use case and system design specifications | Submitted | M6 |
| 3.1 | Aarhus University | Delivery of the communication infrastructure prototype | Submitted | M24 |
| 3.2 | Aarhus University | Communication protocols and algorithms i.e., software | Submitted | M24 |
| 4.1 | Fraun- hofer | Delivery of test report and demonstrator sample of the energy harvester and sensor box | Submitted | M24 |
| 5.1 | SDU (IMADA) | Software delivery of the optimization and the data analyzing algorithm | Submitted | M30 |
| 6.1 | SDU (UAS) | Integration specifications | Submitted | M36 |
| 7.1 | SDU (UAS) | Autonomous charging validation | In Review | M42 |
| 7.2 | SDU (UAS) | Collaborative drone system validation | In Review | M42 |

